Parc Clematis – formerly known as Park West is a multi-award-winning condominium developed by Sing Haiyi Group. A combination of 1468 units, 25 storeys, 9 blocks, varietal unit mixes, amenities and comfort options attracts plenty of citizens to buy their dream homes. This modern architecture satisfies the Singaporeans residential hunger as it provides luxurious quality living with calmness and peacefulness. Interestingly, 80% (400,000 sq ft) of the acquired land is dedicated to community spirits – recreational and communal facilities.
This mega project not only suits the Clementi township residents, nearby school staff or university employees but also perfect for newly married couples and large families. If you’re searching for peace, privacy, pools, sunbaths, beaches, parties, sceneries and countless surrounding amenities then Parc Clematis is designed for you.
Parc Clematis also cares for your workplace, educational, transportation and recreational needs. Top-quality schools, high-ranked universities, luxurious shopping malls, MRT stations are the key convincing features for potential buyers. Moreover, the condo has a plethora of facilities like community gardens, reading lawns, tennis courts, therapy pools and fitness sites. Even though your kids and pets also enjoy the living of Parc Clematis. Kid’s Water Play and Pet’s Playground are the main attractions for them.
Parc Clematis Project Details
Property Name | Parc Clematis |
Chinese Name | 錦泰门第 |
Project Account No. | 451 308 964 8 (United Overseas Bank Ltd.) |
Property Type | Residential CondominiumID: 12293Zip: 128793Category: Non-Landed Residential |
Developer Details | Sing-Haiyi Gold Pte. Ltd.License No. C1330Company Registration No. 201732272R |
Address | 02-20 Jalan Lempeng Road |
District | 05/Clementi (West Region) |
Total Parking Lots | Car Lots; 1468 lots + 09 designated lots for handicapsBicycle lots; 245 |
Land Tenure | Leasehold for 99-year |
Site Area | 633,639 sq ft / 58,866.5 sqm |
Gross Floor Area | 1,330,652 sq ft |
Total Storeys | 24 |
No. of Lifts | 32 (08 Private, 01 Clubhouse) |
Total Blocks | 09 |
Total Units | 14681450 apartments08 strata terraces,06 strata bungalows04 strata corner terraces |
Unit Mix | 01-05 Bedroom |
Plot Ratio | 2.1 |
Site Purpose | Residential Flats Scheme |
Mukim Lot No. | 04512 W MK 05 (Jalan Lempeng) |
Nearest MRT | Clementi MRT |
Gross Development Value | S$ 2.2 billion |
Structural Engineers and Designing Firms | P&T Consultants Pte Ltd. (Architect & Structural)Rankine and Hill Pte Ltd.TinderBox Pte Ltd.Rider Levett Bucknall |
Solicitor | WNLEX LLC |
Security | 24/7 Security System |
Average Price PSF | $ 1614 |
Estimated Completion (TOP) | Sept. 2023 |
Find out more about New Launch Condos for 2021 in Singapore!
Highlights of Parc Clematis
Parc Clematis is so high in demand due to a number of reasons:
✔ The neighborhood of Jurong Lake District (JLD), considered as a 2nd Central Business District (CBD) of Singapore
✔ Nearest residence from top-quality schools i.e. NUS School of Mathematics and Science, Pei Tong Pri, Qifa Pri and Nan-Hua Pri
✔ Imminent locality from top-ranked universities i.e. Singapore University of Social Sciences, SIM, NUS, Singapore Poly and Dover knowledge District
✔ Sheltered pathway to the Clementi Shopping Mall and MRT
✔ Convenient access to major expressways i.e. AYE, PIE and BKE
✔ Offered varietal and well-designed themes throughout the estate i.e. Contemporary, Elegance, Signature and Masterpiece
✔ All units faced North and South directions to avoid the afternoon sun and its health issues
✔ Properly distanced residential blocks maintained privacy and avoid overlapping
✔ Having abundant joyful, recharging, cheering, productive and solo activities for kids, teenagers, adults, housewives and old persons
✔ The best condominium to manage your laughter, leisure, delightfulness, delicacies, social gatherings, workouts and many more
Location of Parc Clematis
Parc Clematis is high demanding unique condo in Singapore. Its premium location increases the market value of its apartments. Parc Clematis project is being continued between the JLD and the neighborhood of Clementi town, 02-20 Jalan Lempeng. JLD is aiming for the 2nd Central Business District of Singapore. In the future, more traffic, workforce, headquarters of multinational companies would increase the importance of Parc Clematis.
Clementi district also considered as a medical and research hub of the country as top-notch educational institutes and research centers are functional here. Major amenities of this premium location are listed hereunder.
Read our review of: Pasir Ris 8, Canninghill Piers, The Watergardens at Canberra, Normanton Park, Irwell Hill Residences, The Atelier, Midtown Modern, The Reef at King’s Dock
Amenities Nearby Parc Clematis
Amenities | Specifications | Distance from Parc Clematis (KM) |
Bus Station | Regent Park (B17059)154, 154B, 188, 196, 201, 963, 963R | 0.25 |
Clementi Avenue (B17051)154, 188, 196, 201, 963, 963R | 0.45 | |
Opp Newest97, 154, 154B, 197, 198, 201 | 0.45 | |
Train Station(MRT / LRT) | EW23 – Clementi | 0.69 |
JE7 – Pnadan Reservior | 1.65 | |
JE6 – Jurong Town Hall | 1.87 | |
Major Roads and Highways | Commonwealth Avenue | 0.60 |
AYE | 1.2 | |
Clementi Road | 2.0 | |
PIE | 2.3 | |
Jurong Town Hall Road | 3.1 | |
Bukit Timah Road | 4.4 | |
BKE | 6.2 | |
CTE | 9.4 | |
Supermarkets | NTUC Fairprice (Clementi Mall) | 1.4 |
NTUC Fairprice (Clementi BLK 352) | 2.2 | |
Cold Storage West Coast Plaza | 2.9 | |
Cold Storage Clementi Arcade | 2.9 | |
Food Centers | Evergreen Supermarket | 1.11 |
Food Pavilion | 1.42 | |
Ayer Rajah Food Center | 1.42 | |
Jumbo Supermart | 1.53 | |
SP Food Court | 1.54 | |
Clementi 881 Coffee Corner | 1.60 | |
Clementi 448 Market and Food Center | 1.70 | |
Schools(Kindergarten, Primary, Secondary, International) | Nan Hua Primary School | 0.36 |
Clementi Primary School | 0.45 | |
Japanese Kindergarten | 0.62 | |
Japanese Secondary School | 0.66 | |
Tanglin Secondary School | 0.74 | |
Pie Tong Primary School | 0.94 | |
International Community School | 1.33 | |
Nan Hua High School | 1.41 | |
Commonwealth Secondary School | 1.53 | |
NUS High School of Mathematics and Sciences | 1.60 | |
New Town Secondary School | 1.79 | |
Kent Ridge Secondary School | 1.83 | |
Nexus International School | 1.87 | |
Colleges and Universities | Singapore Polytechnic | 3.3 |
German Institute of Science and Technology | 3.4 | |
SUSS | 3.4 | |
SIM | 3.7 | |
Ngee Ann Polytechnic | 4.3 | |
Eunoia Junior College | 4.4 | |
SIT | 5.7 | |
NUS | 6.5 |
Floor Plan of Parc Clematis
Parc Clematis offers a wide range of layouts such as apartments (1 to 5 bedrooms), inter terrace, corner terrace, penthouses and bungalows as per requirements of single professionals, couples and families. All units are synchronized with the modern lifestyle standards. One can choose the floor plan from multiple available packages like The Family Resort, The Premium Resort, Avant-Grande Resort and the masterpiece Exclusive Terrace Resort.
Parc Clematis Unit Mix
Parc Clematis unit mix details are hereunder.
Unit Type | No. of Units with Approx. Size |
1-Bedroom | 136 (538 sq ft) |
2-Bedroom | 355 (791 sq ft) |
3-Bedroom | 267 (953 sq ft) |
4-Bedroom | 46 (1357 sq ft) |
5-Bedroom | 28 (1803 sq ft) |
1-Bedroom + Study | 68 (608 sq ft) |
2-Bedroom + Study | 44 (743 sq ft) |
2-Bedroom Dual Key | 46 (781 sq ft) |
3-Bedroom Premium | 180 (1260 sq ft) |
3-Bedroom Dual Key | 46 (1093 sq ft) |
4-Bedroom Premium | 157 (1529 sq ft) |
5-Bedroom Premium | 69 (1846 sq ft) |
Corner Terrace | 04 (3466 sq ft) |
Bungalow | 06 (3832 sq ft) |
Inter Terrace | 08 (2659 sq ft) |
Penthouse | 08 (2330 sq ft) |
Developers of Parc Clematis
SingHaiyi Group Ltd. is a well-rounded real estate management company. The group mainly deals with residential, commercial and retail sectors. Recently, the company is operating its projects in Singapore, USA, Australia and Malaysia. The graph of its growth is consistently rising. Especially, the strategic approach of its major shareholders leads the company towards uniqueness, modernization and excellence.
Over the years, SingHaiyi Group developed a well-renowned image in Singapore. The citizens always admire its structural designs and luxurious condominium developments. The Building and Construction Authority awarded the “CONQUAS STAR” to its developments including The Vales and The City Suites. In addition, the interior designs, condos structure, landscape layouts and stylish architecture of SingHaiyi Group are always extraordinary and secured various authoritative awards worldwide.